Others at this location -
| Surname | Name | Middle Name | Interred | Age | Location | |
|---|
| ADAMS | Roma | | | 91 years | | View |
| BROWN | Joseph | | 06/07/1922 | 56 years | | View |
| C-0290c | | | C-0290a | | | View |
| C-0290c | | | C-0290a | | | View |
| C-3898c | | | C-3898a | C-3898abcd | | View |
| CAMPBELL | James | | 18/08/1893 | 48 years | | View |
| CANDIA | Vlasta | Maria | 18/06/2021 | 90 years | | View |
| CAPEL | Muriel | Stewart | 18/01/1915 | | | View |
| CROOK | Elizabeth | Plevins | 26/05/1942 | 85 years | | View |
| FLEMING | Mary | Campbell | 27/02/1925 | 64 years | | View |
| GARDINER | William | Laoder | 23/09/1986 | 79 years | | View |
| GEORGE | Mary | | 21/10/1911 | 67 years | | View |
| GLEDHILL | Amy | Victoria | | 90 years | | View |
| GREGORY | Kevin | Francis | | 67 years | | View |
| HALFORD | Laura | | 26/04/1902 | 35 years | | View |
| JENKINS | Elizabeth | Ann Webb | 4/03/1927 | 72 years | | View |
| KERR | Velma | Merle | | 96 years | | View |
| L-3796c | | | L-3796a | | | View |
| LAYFIELD | Lena | | 29/08/1968 | 77 years | | View |
| LEONARD | Reginald | Norbert | | 84 years | | View |
| MAWSON | Evelyn | Lorraine | 5/02/2013 | 88 years | | View |
| MEEVE | Michael | John | 30/01/2025 | 65 years | | View |
| MEIN | Douglas | Warford | 17/11/1923 | 45 years | | View |
| MERRIFIELD | Edith | Florence | | 88 years | | View |
| MERRIFIELD | John | William | 17/08/1917 | 21 years | | View |
| MITCHELL | Duncan | Charles | 11/03/1925 | 66 years | | View |
| NIXON | Allan | Candelot | 18/08/1924 | 86 years | | View |
| NOLAN | Irene | Silverlock | 15/05/1975 | 88 years | | View |
| P-0058c | | | P-0058a | | | View |
| P-0058c | | | P-0058a | | | View |
| P-0058c | | | P-0058a | | | View |
| P-0081c | | | P-0081a | | | View |
| P-0096c | | | P-0096a | P-0096abcd | | View |
| P-0096c | | | P-0096a | P-0096abcd | | View |
| P-0125c | | | P-0125a | P-0125abcd | | View |
| P-0301c | | | P-0301a | | | View |
| P-0301c | | | P-0301a | | | View |
| P-0383c | | | P-0383a | | | View |
| P-0383c | | | P-0383a | | | View |
| P-0387c | | | P-0387a | | | View |
| PANTELIOS | Ourania | | 15/09/2023 | 89 years | | View |
| PEARCE | Kaya | | 17/07/2014 | | | View |
| SCHINCK | Michael | | 4/10/2006 | SB | | View |
| SILVER | SB | | 13/12/1954 | | | View |
| SIMMONS | Elias | Benjamin | 15/09/1947 | 70 years | | View |
| STEVENS | Agnes | Louise | 26/03/1932 | 77 years | | View |
| STUART | June | Elizabeth | 7/12/1972 | 39 years | | View |
| TUCKER | Lorna | Mavis | | 90 years | | View |
| WALLACE | Evelyn | Elvira Lillian | 10/03/1950 | 46 years | | View |
| WEATHERLEY | Trevor | Arthur | 21/08/2013 | 72 years | | View |
1/grave-details/&pageid=112/grave-details/&pageid=22